bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 2:58:23 PM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Position Bow/Sail   Boat   Skipper   Rating      1         2         3         4         5         6         7      Total
 Points 
1   493   Indefatigable   Lotz, Philip   J105   3   1   1   [5]   4   2   2   13.00  
2   237   HOSS   Hillard/Darden/Williamson, Reese   J105   1   2   4   2   3   1   [6]   13.00  
3   324   Kincsem   Esdorn, Joerg   J105   2   3   [6]   1   1   3   3   13.00  
4   307   Wet Leopard   Sorensen, Jim   J105   3/RDG   5   3   4   2   [6]   1   18.00  
5   USA 444   Star Eyes   Dailey, Ed   J105   [8]   7   2   3   6   7   8   33.00  
6   27   Vorticity   Toole, John   J105   11   9   5   6   5   [12/20%]   7   43.00  
7   USA 300   KIMA   Weidman, Nelson   J105   7   4   9   [13]   9   4   11   44.00  
8   317   Nordic Express   Eielson, John   J105   4   11   11   [12]   12   5   4   47.00  
9   USA 51012   Wet Paint   Priestly, Donald   J105   6   [14]   10   9   7   8   10   50.00  
10   461   JATO   Gillis, Andrew   J105   [12]   10   8   7   8   11   12   56.00  
11   51701   Savasana   Keane, Brian   J105   9   13   [16/DNC]   11   10   10   5   58.00  
12   353   woody   Hennessy, Lawrence   J105   [13]   6   12   8   11   13   9   59.00  
13   354   40 Whacks   Purdy, Bill   J105   10   8   13   10   [16/DSQ]   12   13   66.00  
14   51713   ROE RAGE   Davis, Jeffrey   J105   14   12   7   14   [16/DNC]   16/DNC   14   77.00  
15   442   Decorum   Raby, JC   J105   15   15   14   [16/DNF]   16/DNC   16/DNC   16/DNC   92.00  

Division: Multihull (13 boats) (top)

Position Bow/Sail   Boat   Skipper   Rating      1         2         3         4         5         7      Total
 Points 
1   21   Ulta-Violet   Bowman, David   -40   [4]   1   1   1   1   4   8.00  
2   142   Triceratops   Alvord, Jon   -15   1   2   2   [4]   2   1   8.00  
3   219   TRI ME   Gleason, Bob   -50   3   3   3   2   3   [14/DNC]   14.00  
4   7   Triad   Cox, Tom   -37   5   4.5   [6]   3   4   2   18.50  
5   138   Hot Flash   Kornyei, Bert   15   2   6   5   6   [9]   5   24.00  
6   196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15   6   8   7   5   [14/DSQ]   3   29.00  
7   57       Clay, Peter   77   [9]   7   4   9   6   8   34.00  
8   306   Plan A   Kenney, Bill   65   7   [10]   10   7   5   7   36.00  
9   421   White Heat   Bluestein, Richard   67   8   [9]   9   8   7   9   41.00  
10   29   Thrasher   Lawson, Kenneth   10   [11]   11   11   10   8   6   46.00  
11   104   RUTROW   Peacock, JEP   15   10   4.5   8   11   [14/RAF]   14/DNC   47.50  
12   10   Unavailable   Michaelson, Peter   45   [12]   12   12   12   10   10   56.00  
13   51221   Barbara Ann V   Bedell, Larry   80   13   [14/DNC]   14/DNC   14/RAF   14/DNS   14/DNC   69.00  

Division: PHRF Cruise 1 (13 boats) (top)

Position Bow/Sail   Boat   Skipper   Rating      1         2         3         4         5         7      Total
 Points 
1   31   Zoomer   Dingwell, Bill   108   1   1   1   1   1   [3]   5.00  
2   12386   Avalon   Feldman, Michael   84   4   4   3   2   2   [5]   15.00  
3   23456   Sea Circus   Buckley, John   117   2   3   5   5   [8]   1   16.00  
4   4   In Deep   Warren, Bob   132   [14/RAF]   2   2   3   3   9   19.00  
5   16616   Keewaydin   May, Jack   114   [9]   9   7   4   4   4   28.00  
6   21411   Belle Mare   Beane, Norman   126   6   6   6   [7]   5   6   29.00  
7   32238   Breezin`   Murphy, Darryl R   126   3   8   [9]   8   6   7   32.00  
8   6980   X Dimension   Collins, Dave   93   [14/DNC]   7   4   6   7   8   32.00  
9   15   Ursus Maritimus   Masiero, Jim   135   7   5   [12]   11   11   2   36.00  
10   40829   Defiance   Murphy, Robert   120   5   10   10   10   9   [14/DNC]   44.00  
11   73335   Mischief   Woodworth, Steve   84   8   [11]   11   9   10   11   49.00  
12   168   Revelation   Muldoon, Thomas   132   10   [12]   8   12   12   10   52.00  
13   32162   Jean Marie   Parks, Paul   117   11   13   [14/DSQ]   13   14/DNF   12   63.00  

Division: PHRF Cruise 2 (11 boats) (top)

Position Bow/Sail   Boat   Skipper   Rating      1         2         3         4         5         6         7      Total
 Points 
1   30535   Horizon   Flood, John   153   1   1   1   1   5   [6]   3   12.00  
2   369   DRAGON   Hitchcock, Richard   144   2   [5]   4   4   1   1   1   13.00  
3   23077   Seefest   Perry, Ira   174   4   2   2   3   2   2   [6]   15.00  
4   3029   WINSOME   Curtin, David   192   3   4   3   [5]   3   3   4   20.00  
5   12665   Counterpoint   Berendes, Joel   150   5   3   5   2   [7]   5   2   22.00  
6   50876   Harmony   Grossman, Dan   189   7   7   6   8   8   [9]   7   43.00  
7   222   Arete   Armes, Robert   180   8   6   7   9   9   8   [12/DNC]   47.00  
8   497   Kinesis   Harrington, George   156   [12/DNS]   10   12/DNC   6   4   4   12/DNC   48.00  
9   22337   Big Bird   Moore, Mark   165   [12/DNC]   12/DNC   12/DNC   7   6   7   5   49.00  
10   13394   Mikaela   Kelleher, Steve   201   6   9   9   [12/DNC]   11   11   8   54.00  
11   1384   Rag Doll   Brown, Mark   168   9   8   8   10   10   10   [12/DNC]   55.00  

Division: PHRF Racing 1 (9 boats) (top)

Position Bow/Sail   Boat   Skipper   Rating      1         2         3         4         5         6         7      Total
 Points 
1   51351   RUMOURS   Woodhouse, Tim   -6   2   4   1   [5]   1   2   2   12.00  
2   53900   Glory   Steinberg, Barry   46   1   1   2   1   6/20%   5   [7]   16.00  
3   USA 50043   Raven   Bottino, Gino   -6   3   [6]   3   4   3   1   3   17.00  
4   US 43777   Bully   McSweeny, Bryan   -6   6   3   [7]   2   6   3   1   21.00  
5   25279   Shamrock Sensation   Dimattia, Ralph   33   4   2   [6]   3   5   6   5   25.00  
6   39520   Blue Moon   Thornton, Richard   30   [7]   5   5   6   2   7   4   29.00  
7   IRL 3600   Giddy Up   Riffle, Kenneth   42   5   [7]   4   7   7   4   6   33.00  
8T   109   Sherpa   Koss, Gregory   39   [10/DNC]   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   60.00T  
8T   476   Cayuse   Bouzaid, Chris   27   [10/DNC]   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   60.00T  

Division: PHRF Racing 2 (18 boats) (top)

Position Bow/Sail   Boat   Skipper   Rating      1         2         3         4         5         6         7      Total
 Points 
1   USA 41711   Gambler   Downey, John   69   [13]   1   1   1   1   1   1   6.00  
2   1976   Mischief   Schwartz, David   87   1   2.5   [3]   2   2   3   3   13.50  
3   USA 50940   Wildflower   Noonan, Ron   75   [14]   2.5   2   6   4   4   8   26.50  
4   40944   Shadowfax   Shuttleworth, Mike   72   [13/40%]   4   11/40%   3   3   2   6   29.00  
5   36004   Katelyn   Gregory, Steven   105   2   5   8   5   [9]   9   2   31.00  
6   US 52121   Quokka   Peelen, Tom   78   5   [10]   5   4   6   6   5   31.00  
7   41471   Gut Feeling   Herlihy, Edward   75   4   6   7   8   5   5   [14]   35.00  
8   41741   MERLIN   Dragonas, Peter J.   72   3   7   12   13   8   [15]   4   47.00  
9   42833   Pinnacle   Nilson, Dana   108   7   8   10   11   7   [13]   10   53.00  
10   53123   CHARIAD   Williams, Rick   84   8   [13]   11   9   11   8   11   58.00  
11   22714   KANGA   Mills, John   117   12   9   9   [16]   12   10   9   61.00  
12   73173   WildThing   Boyd, Dan   108   9.5   [16]   14.5   7   14   12   7   64.00  
13   22044   Ballyhoo   McMichael, Wesley   114   11   12   14.5   [19/DNC]   10   7   12   66.50  
14   150   Restless   DeGroot, Leslie   102   16   14   6   15   [19/DSQ]   17   13   81.00  
15   51799   Jabberwocky   Bier, Jonathan   96   9.5   15   16   12   15   14   [19/DNC]   81.50  
16   51521   AEQUOREAL   Rasmussen, Paul   147   [17]   11   13   17   16   16   16   89.00  
17   40259   No Quarter II   McCloud, Ian   78   18   [19/DNC]   19/DNC   14   13   11   15   90.00  
18   SWE 6161   Pirat   Bowen, Sidney   96   15   17   17   10   17   [18]   17   93.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore