bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 8:26:34 AM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
237   HOSS   Hillard/Darden/Williamson, Reese   J105   1  12:03:56    1.0
324   Kincsem   Esdorn, Joerg   J105   2  12:04:14    2.0
493   Indefatigable   Lotz, Philip   J105   3  12:04:23    3.0
307   Wet Leopard   Sorensen, Jim   J105   5  12:05:54  RDG/3.0 3.0
317   Nordic Express   Eielson, John   J105   4  12:05:42    4.0
USA 51012   Wet Paint   Priestly, Donald   J105   6  12:06:37    6.0
USA 300   KIMA   Weidman, Nelson   J105   7  12:07:08    7.0
USA 444   Star Eyes   Dailey, Ed   J105   8  12:07:57    8.0
51701   Savasana   Keane, Brian   J105   9  12:08:05    9.0
354   40 Whacks   Purdy, Bill   J105   10  12:08:18    10.0
27   Vorticity   Toole, John   J105   11  12:08:42    11.0
461   JATO   Gillis, Andrew   J105   12  12:08:54    12.0
353   woody   Hennessy, Lawrence   J105   13  12:09:09    13.0
51713   ROE RAGE   Davis, Jeffrey   J105   14  12:09:10    14.0
442   Decorum   Raby, JC   J105   15  12:11:20    15.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 10:45:00, Length (nm) = 6.00

Division: Multihull (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
142   Triceratops   Alvord, Jon   -15    12:35:23   -00:01:30   00:00:00    1.0
138   Hot Flash   Kornyei, Bert   15    12:38:37   00:01:30   00:00:14    2.0
219   TRI ME   Gleason, Bob   -50    12:32:39   -00:05:00   00:00:46    3.0
21   Ulta-Violet   Bowman, David   -40    12:34:29   -00:04:00   00:01:36    4.0
7   Triad   Cox, Tom   -37    12:35:06   -00:03:42   00:01:55    5.0
196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15    12:39:44   -00:01:30   00:04:21    6.0
306   Plan A   Kenney, Bill   65    12:48:21   00:06:30   00:04:58    7.0
421   White Heat   Bluestein, Richard   67    12:49:08   00:06:42   00:05:33    8.0
57       Clay, Peter   77    12:50:17   00:07:42   00:05:42    9.0
104   RUTROW   Peacock, JEP   15    12:44:41   00:01:30   00:06:18    10.0
29   Thrasher   Lawson, Kenneth   10    12:46:24   00:01:00   00:08:31    11.0
10   Unavailable   Michaelson, Peter   45    12:59:20   00:04:30   00:17:57    12.0
51221   Barbara Ann V   Bedell, Larry   80    13:03:17   00:08:00   00:18:24    13.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 11:23:00, Length (nm) = 6.00

Division: PHRF Cruise 1 (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31   Zoomer   Dingwell, Bill   108    12:29:37   00:10:48   00:00:00    1.0
23456   Sea Circus   Buckley, John   117    12:31:22   00:11:42   00:00:51    2.0
32238   Breezin`   Murphy, Darryl R   126    12:33:30   00:12:36   00:02:05    3.0
12386   Avalon   Feldman, Michael   84    12:29:31   00:08:24   00:02:18    4.0
40829   Defiance   Murphy, Robert   120    12:34:26   00:12:00   00:03:37    5.0
21411   Belle Mare   Beane, Norman   126    12:36:29   00:12:36   00:05:04    6.0
15   Ursus Maritimus   Masiero, Jim   135    12:37:41   00:13:30   00:05:22    7.0
73335   Mischief   Woodworth, Steve   84    12:33:07   00:08:24   00:05:54    8.0
16616   Keewaydin   May, Jack   114    12:36:35   00:11:24   00:06:22    9.0
168   Revelation   Muldoon, Thomas   132    12:38:27   00:13:12   00:06:26    10.0
32162   Jean Marie   Parks, Paul   117    12:48:42   00:11:42   00:18:11    11.0
4   In Deep   Warren, Bob   132    12:19:23   00:13:12   -00:12:38  RAF 14.0
6980   X Dimension   Collins, Dave   93    No Time   00:00:00   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 11:15:00, Length (nm) = 6.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
30535   Horizon   Flood, John   153    12:16:45   00:09:34   00:00:00    1.0
369   DRAGON   Hitchcock, Richard   144    12:16:24   00:09:00   00:00:13    2.0
3029   WINSOME   Curtin, David   192    12:19:55   00:12:00   00:00:44    3.0
23077   Seefest   Perry, Ira   174    12:19:34   00:10:52   00:01:31    4.0
12665   Counterpoint   Berendes, Joel   150    12:18:19   00:09:22   00:01:46    5.0
13394   Mikaela   Kelleher, Steve   201    12:24:38   00:12:34   00:04:53    6.0
50876   Harmony   Grossman, Dan   189    12:24:00   00:11:49   00:05:00    7.0
222   Arete   Armes, Robert   180    12:27:14   00:11:15   00:08:48    8.0
1384   Rag Doll   Brown, Mark   168    12:29:26   00:10:30   00:11:45    9.0
497   Kinesis   Harrington, George   156    No Time   00:00:00   No Time  DNS 12.0
22337   Big Bird   Moore, Mark   165    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 11:23:00, Length (nm) = 3.75

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53900   Glory   Steinberg, Barry   46    12:06:44   00:04:36   00:00:00    1.0
51351   RUMOURS   Woodhouse, Tim   -6    12:01:37   -00:00:36   00:00:05    2.0
USA 50043   Raven   Bottino, Gino   -6    12:01:38   -00:00:36   00:00:06    3.0
25279   Shamrock Sensation   Dimattia, Ralph   33    12:06:28   00:03:18   00:01:02    4.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    12:08:11   00:04:12   00:01:51    5.0
US 43777   Bully   McSweeny, Bryan   -6    12:03:38   -00:00:36   00:02:06    6.0
39520   Blue Moon   Thornton, Richard   30    12:07:51   00:03:00   00:02:43    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 10:58:00, Length (nm) = 6.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
1976   Mischief   Schwartz, David   87    11:56:20   00:05:26   00:00:00    1.0
36004   Katelyn   Gregory, Steven   105    11:57:34   00:06:34   00:00:06    2.0
41741   MERLIN   Dragonas, Peter J.   72    11:56:41   00:04:30   00:01:17    3.0
41471   Gut Feeling   Herlihy, Edward   75    11:58:08   00:04:41   00:02:33    4.0
US 52121   Quokka   Peelen, Tom   78    11:58:35   00:04:52   00:02:49    5.0
42833   Pinnacle   Nilson, Dana   108    12:00:54   00:06:45   00:03:15    7.0
53123   CHARIAD   Williams, Rick   84    11:59:28   00:05:15   00:03:19    8.0
51799   Jabberwocky   Bier, Jonathan   96    12:00:22   00:06:00   00:03:28    9.5T
73173   WildThing   Boyd, Dan   108    12:01:07   00:06:45   00:03:28    9.5T
22044   Ballyhoo   McMichael, Wesley   114    12:01:38   00:07:07   00:03:37    11.0
22714   KANGA   Mills, John   117    12:01:56   00:07:19   00:03:43    12.0
40944   Shadowfax   Shuttleworth, Mike   72    11:58:15   00:04:30   00:02:51  40% 13.0
USA 41711   Gambler   Downey, John   69    11:59:58   00:04:19   00:04:45    13.0
USA 50940   Wildflower   Noonan, Ron   75    12:00:46   00:04:41   00:05:11    14.0
SWE 6161   Pirat   Bowen, Sidney   96    12:02:31   00:06:00   00:05:37    15.0
150   Restless   DeGroot, Leslie   102    12:02:58   00:06:22   00:05:42    16.0
51521   AEQUOREAL   Rasmussen, Paul   147    12:06:22   00:09:11   00:06:17    17.0
40259   No Quarter II   McCloud, Ian   78    12:02:12   00:04:52   00:06:26    18.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 11:06:00, Length (nm) = 3.75

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore