bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 8:26:34 AM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
493   Indefatigable   Lotz, Philip   J105   1  13:52:45    1.0
237   HOSS   Hillard/Darden/Williamson, Reese   J105   2  13:52:55    2.0
324   Kincsem   Esdorn, Joerg   J105   3  13:52:58    3.0
USA 300   KIMA   Weidman, Nelson   J105   4  13:53:19    4.0
307   Wet Leopard   Sorensen, Jim   J105   5  13:54:04    5.0
353   woody   Hennessy, Lawrence   J105   6  13:54:38    6.0
USA 444   Star Eyes   Dailey, Ed   J105   7  13:55:01    7.0
354   40 Whacks   Purdy, Bill   J105   8  13:55:10    8.0
27   Vorticity   Toole, John   J105   9  13:55:15    9.0
461   JATO   Gillis, Andrew   J105   10  13:55:26    10.0
317   Nordic Express   Eielson, John   J105   11  13:55:30    11.0
51713   ROE RAGE   Davis, Jeffrey   J105   12  13:55:40    12.0
51701   Savasana   Keane, Brian   J105   13  13:55:50    13.0
USA 51012   Wet Paint   Priestly, Donald   J105   14  13:55:59    14.0
442   Decorum   Raby, JC   J105   15  13:56:35    15.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 12:56:00, Length (nm) = 6.00

Division: Multihull (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
21   Ulta-Violet   Bowman, David   -40    14:24:05   -00:04:00   00:00:00    1.0
142   Triceratops   Alvord, Jon   -15    14:30:42   -00:01:30   00:04:07    2.0
219   TRI ME   Gleason, Bob   -50    14:27:22   -00:05:00   00:04:17    3.0
7   Triad   Cox, Tom   -37    14:30:58   -00:03:42   00:06:35    4.5T
104   RUTROW   Peacock, JEP   15    14:36:10   00:01:30   00:06:35    4.5T
138   Hot Flash   Kornyei, Bert   15    14:37:05   00:01:30   00:07:30    6.0
57       Clay, Peter   77    14:43:19   00:07:42   00:07:32    7.0
196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15    14:35:02   -00:01:30   00:08:27    8.0
421   White Heat   Bluestein, Richard   67    14:44:19   00:06:42   00:09:32    9.0
306   Plan A   Kenney, Bill   65    14:44:46   00:06:30   00:10:11    10.0
29   Thrasher   Lawson, Kenneth   10    14:40:11   00:01:00   00:11:06    11.0
10   Unavailable   Michaelson, Peter   45    14:47:23   00:04:30   00:14:48    12.0
51221   Barbara Ann V   Bedell, Larry   80    No Time   00:00:00   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 13:37:00, Length (nm) = 6.00

Division: PHRF Cruise 1 (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31   Zoomer   Dingwell, Bill   108    14:23:17   00:10:48   00:00:00    1.0
4   In Deep   Warren, Bob   132    14:26:32   00:13:12   00:00:51    2.0
23456   Sea Circus   Buckley, John   117    14:25:10   00:11:42   00:00:59    3.0
12386   Avalon   Feldman, Michael   84    14:22:25   00:08:24   00:01:32    4.0
15   Ursus Maritimus   Masiero, Jim   135    14:27:52   00:13:30   00:01:53    5.0
21411   Belle Mare   Beane, Norman   126    14:27:04   00:12:36   00:01:59    6.0
6980   X Dimension   Collins, Dave   93    14:23:52   00:09:18   00:02:05    7.0
32238   Breezin`   Murphy, Darryl R   126    14:28:23   00:12:36   00:03:18    8.0
16616   Keewaydin   May, Jack   114    14:28:31   00:11:24   00:04:38    9.0
40829   Defiance   Murphy, Robert   120    14:31:06   00:12:00   00:06:37    10.0
73335   Mischief   Woodworth, Steve   84    14:28:35   00:08:24   00:07:42    11.0
168   Revelation   Muldoon, Thomas   132    14:33:59   00:13:12   00:08:18    12.0
32162   Jean Marie   Parks, Paul   117    14:36:45   00:11:42   00:12:34    13.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 13:14:00, Length (nm) = 6.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
30535   Horizon   Flood, John   153    14:19:41   00:09:34   00:00:00    1.0
23077   Seefest   Perry, Ira   174    14:21:00   00:10:52   00:00:01    2.0
12665   Counterpoint   Berendes, Joel   150    14:20:25   00:09:22   00:00:56    3.0
3029   WINSOME   Curtin, David   192    14:23:52   00:12:00   00:01:45    4.0
369   DRAGON   Hitchcock, Richard   144    14:21:25   00:09:00   00:02:18    5.0
222   Arete   Armes, Robert   180    14:26:33   00:11:15   00:05:11    6.0
50876   Harmony   Grossman, Dan   189    14:29:24   00:11:49   00:07:28    7.0
1384   Rag Doll   Brown, Mark   168    14:32:50   00:10:30   00:12:13    8.0
13394   Mikaela   Kelleher, Steve   201    14:39:44   00:12:34   00:17:03    9.0
497   Kinesis   Harrington, George   156    14:38:00   00:09:45   00:18:08    10.0
22337   Big Bird   Moore, Mark   165    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 13:24:00, Length (nm) = 3.75

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53900   Glory   Steinberg, Barry   46    13:46:44   00:04:36   00:00:00    1.0
25279   Shamrock Sensation   Dimattia, Ralph   33    13:45:40   00:03:18   00:00:14    2.0
US 43777   Bully   McSweeny, Bryan   -6    13:42:16   -00:00:36   00:00:44    3.0
51351   RUMOURS   Woodhouse, Tim   -6    13:42:21   -00:00:36   00:00:49    4.0
39520   Blue Moon   Thornton, Richard   30    13:46:08   00:03:00   00:01:00    5.0
USA 50043   Raven   Bottino, Gino   -6    13:42:40   -00:00:36   00:01:08    6.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    13:47:32   00:04:12   00:01:12    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 12:47:00, Length (nm) = 6.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 41711   Gambler   Downey, John   69    13:48:01   00:04:19   00:00:00    1.0
USA 50940   Wildflower   Noonan, Ron   75    13:49:37   00:04:41   00:01:14    2.5T
1976   Mischief   Schwartz, David   87    13:50:22   00:05:26   00:01:14    2.5T
40944   Shadowfax   Shuttleworth, Mike   72    13:49:53   00:04:30   00:01:41    4.0
36004   Katelyn   Gregory, Steven   105    13:53:08   00:06:34   00:02:52    5.0
41471   Gut Feeling   Herlihy, Edward   75    13:51:29   00:04:41   00:03:06    6.0
41741   MERLIN   Dragonas, Peter J.   72    13:51:28   00:04:30   00:03:16    7.0
42833   Pinnacle   Nilson, Dana   108    13:54:05   00:06:45   00:03:38    8.0
22714   KANGA   Mills, John   117    13:55:11   00:07:19   00:04:10    9.0
US 52121   Quokka   Peelen, Tom   78    13:52:49   00:04:52   00:04:15    10.0
51521   AEQUOREAL   Rasmussen, Paul   147    13:57:12   00:09:11   00:04:19    11.0
22044   Ballyhoo   McMichael, Wesley   114    13:55:19   00:07:07   00:04:30    12.0
53123   CHARIAD   Williams, Rick   84    13:53:43   00:05:15   00:04:46    13.0
150   Restless   DeGroot, Leslie   102    13:55:00   00:06:22   00:04:56    14.0
51799   Jabberwocky   Bier, Jonathan   96    13:54:39   00:06:00   00:04:57    15.0
73173   WildThing   Boyd, Dan   108    13:55:41   00:06:45   00:05:14    16.0
SWE 6161   Pirat   Bowen, Sidney   96    13:56:42   00:06:00   00:07:00    17.0
40259   No Quarter II   McCloud, Ian   78    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 13:02:00, Length (nm) = 3.75

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore