bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 8:26:34 AM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
493   Indefatigable   Lotz, Philip   J105   1  16:47:25    1.0
USA 444   Star Eyes   Dailey, Ed   J105   2  16:47:34    2.0
307   Wet Leopard   Sorensen, Jim   J105   3  16:47:45    3.0
237   HOSS   Hillard/Darden/Williamson, Reese   J105   4  16:48:25    4.0
27   Vorticity   Toole, John   J105   5  16:48:29    5.0
324   Kincsem   Esdorn, Joerg   J105   6  16:49:19    6.0
51713   ROE RAGE   Davis, Jeffrey   J105   7  16:50:33    7.0
461   JATO   Gillis, Andrew   J105   8  16:50:34    8.0
USA 300   KIMA   Weidman, Nelson   J105   9  16:51:44    9.0
USA 51012   Wet Paint   Priestly, Donald   J105   10  16:52:37    10.0
317   Nordic Express   Eielson, John   J105   11  16:54:21    11.0
353   woody   Hennessy, Lawrence   J105   12  16:54:33    12.0
354   40 Whacks   Purdy, Bill   J105   13  16:55:14    13.0
442   Decorum   Raby, JC   J105   14  16:57:50    14.0
51701   Savasana   Keane, Brian   J105   DNC  No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 15:09:00, Length (nm) = 10.00

Division: Multihull (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
21   Ulta-Violet   Bowman, David   -40    16:23:53   -00:04:00   00:00:00    1.0
142   Triceratops   Alvord, Jon   -15    16:28:10   -00:01:30   00:01:47    2.0
219   TRI ME   Gleason, Bob   -50    16:26:21   -00:05:00   00:03:28    3.0
57       Clay, Peter   77    16:40:14   00:07:42   00:04:39    4.0
138   Hot Flash   Kornyei, Bert   15    16:35:06   00:01:30   00:05:43    5.0
7   Triad   Cox, Tom   -37    16:30:11   -00:03:42   00:06:00    6.0
196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15    16:32:42   -00:01:30   00:06:19    7.0
104   RUTROW   Peacock, JEP   15    16:35:54   00:01:30   00:06:31    8.0
421   White Heat   Bluestein, Richard   67    16:41:52   00:06:42   00:07:17    9.0
306   Plan A   Kenney, Bill   65    16:41:46   00:06:30   00:07:23    10.0
29   Thrasher   Lawson, Kenneth   10    16:39:40   00:01:00   00:10:47    11.0
10   Unavailable   Michaelson, Peter   45    16:47:15   00:04:30   00:14:52    12.0
51221   Barbara Ann V   Bedell, Larry   80    No Time   00:00:00   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 15:38:00, Length (nm) = 6.00

Division: PHRF Cruise 1 (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31   Zoomer   Dingwell, Bill   108    16:59:08   00:18:00   00:00:00    1.0
4   In Deep   Warren, Bob   132    17:04:36   00:22:00   00:01:28    2.0
12386   Avalon   Feldman, Michael   84    16:56:43   00:14:00   00:01:35    3.0
6980   X Dimension   Collins, Dave   93    16:58:44   00:15:30   00:02:06    4.0
23456   Sea Circus   Buckley, John   117    17:03:46   00:19:30   00:03:08    5.0
21411   Belle Mare   Beane, Norman   126    17:05:24   00:21:00   00:03:16    6.0
16616   Keewaydin   May, Jack   114    17:05:44   00:19:00   00:05:36    7.0
168   Revelation   Muldoon, Thomas   132    17:09:01   00:22:00   00:05:53    8.0
32238   Breezin`   Murphy, Darryl R   126    17:08:24   00:21:00   00:06:16    9.0
40829   Defiance   Murphy, Robert   120    17:07:46   00:20:00   00:06:38    10.0
73335   Mischief   Woodworth, Steve   84    17:01:49   00:14:00   00:06:41    11.0
15   Ursus Maritimus   Masiero, Jim   135    17:10:26   00:22:30   00:06:48    12.0
32162   Jean Marie   Parks, Paul   117    16:38:44   00:19:30   -00:21:54  DSQ 14.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 15:18:00, Length (nm) = 10.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
30535   Horizon   Flood, John   153    16:51:56   00:15:56   00:00:00    1.0
23077   Seefest   Perry, Ira   174    16:54:15   00:18:07   00:00:08    2.0
3029   WINSOME   Curtin, David   192    16:56:31   00:20:00   00:00:31    3.0
369   DRAGON   Hitchcock, Richard   144    16:52:53   00:15:00   00:01:53    4.0
12665   Counterpoint   Berendes, Joel   150    16:53:58   00:15:37   00:02:21    5.0
50876   Harmony   Grossman, Dan   189    16:58:25   00:19:41   00:02:44    6.0
222   Arete   Armes, Robert   180    16:58:55   00:18:45   00:04:10    7.0
1384   Rag Doll   Brown, Mark   168    17:02:38   00:17:30   00:09:08    8.0
13394   Mikaela   Kelleher, Steve   201    17:07:06   00:20:56   00:10:10    9.0
497   Kinesis   Harrington, George   156    No Time   00:00:00   No Time  DNC 12.0
22337   Big Bird   Moore, Mark   165    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 15:30:00, Length (nm) = 6.25

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51351   RUMOURS   Woodhouse, Tim   -6    15:57:11   -00:01:00   00:00:00    1.0
53900   Glory   Steinberg, Barry   46    16:08:01   00:07:40   00:02:10    2.0
USA 50043   Raven   Bottino, Gino   -6    15:59:45   -00:01:00   00:02:34    3.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    16:08:39   00:07:00   00:03:28    4.0
39520   Blue Moon   Thornton, Richard   30    16:06:42   00:05:00   00:03:31    5.0
25279   Shamrock Sensation   Dimattia, Ralph   33    16:07:15   00:05:30   00:03:34    6.0
US 43777   Bully   McSweeny, Bryan   -6    16:01:25   -00:01:00   00:04:14    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 14:37:00, Length (nm) = 10.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 41711   Gambler   Downey, John   69    15:33:49   00:07:11   00:00:00    1.0
USA 50940   Wildflower   Noonan, Ron   75    15:34:45   00:07:49   00:00:18    2.0
1976   Mischief   Schwartz, David   87    15:37:21   00:09:04   00:01:39    3.0
US 52121   Quokka   Peelen, Tom   78    15:38:50   00:08:07   00:04:05    5.0
150   Restless   DeGroot, Leslie   102    15:41:59   00:10:37   00:04:44    6.0
41471   Gut Feeling   Herlihy, Edward   75    15:39:40   00:07:49   00:05:13    7.0
36004   Katelyn   Gregory, Steven   105    15:42:58   00:10:56   00:05:24    8.0
22714   KANGA   Mills, John   117    15:46:03   00:12:11   00:07:14    9.0
42833   Pinnacle   Nilson, Dana   108    15:45:11   00:11:15   00:07:18    10.0
40944   Shadowfax   Shuttleworth, Mike   72    15:36:48   00:07:30   00:02:40  40% 11.0
53123   CHARIAD   Williams, Rick   84    15:43:08   00:08:45   00:07:45    11.0
41741   MERLIN   Dragonas, Peter J.   72    15:42:00   00:07:30   00:07:52    12.0
51521   AEQUOREAL   Rasmussen, Paul   147    15:49:53   00:15:19   00:07:56    13.0
73173   WildThing   Boyd, Dan   108    15:46:07   00:11:15   00:08:14    14.5T
22044   Ballyhoo   McMichael, Wesley   114    15:46:44   00:11:52   00:08:14    14.5T
51799   Jabberwocky   Bier, Jonathan   96    15:45:22   00:10:00   00:08:44    16.0
SWE 6161   Pirat   Bowen, Sidney   96    15:48:48   00:10:00   00:12:10    17.0
40259   No Quarter II   McCloud, Ian   78    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Friday, August 2, 2002 14:28:00, Length (nm) = 6.25

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore