bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 8:26:34 AM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
324   Kincsem   Esdorn, Joerg   J105   1  11:53:47    1.0
237   HOSS   Hillard/Darden/Williamson, Reese   J105   2  11:53:53    2.0
USA 444   Star Eyes   Dailey, Ed   J105   3  11:54:28    3.0
307   Wet Leopard   Sorensen, Jim   J105   4  11:54:57    4.0
493   Indefatigable   Lotz, Philip   J105   5  11:55:03    5.0
27   Vorticity   Toole, John   J105   6  11:55:04    6.0
461   JATO   Gillis, Andrew   J105   7  11:55:28    7.0
353   woody   Hennessy, Lawrence   J105   8  11:55:40    8.0
USA 51012   Wet Paint   Priestly, Donald   J105   9  11:55:47    9.0
354   40 Whacks   Purdy, Bill   J105   10  11:56:54    10.0
51701   Savasana   Keane, Brian   J105   11  11:57:05    11.0
317   Nordic Express   Eielson, John   J105   12  11:57:20    12.0
USA 300   KIMA   Weidman, Nelson   J105   13  11:57:32    13.0
51713   ROE RAGE   Davis, Jeffrey   J105   14  11:57:33    14.0
442   Decorum   Raby, JC   J105   DNF  No Time  DNF 16.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 10:35:00, Length (nm) = 6.00

Division: Multihull (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
21   Ulta-Violet   Bowman, David   -40    12:19:16   -00:04:00   00:00:00    1.0
219   TRI ME   Gleason, Bob   -50    12:20:28   -00:05:00   00:02:12    2.0
7   Triad   Cox, Tom   -37    12:22:32   -00:03:42   00:02:58    3.0
142   Triceratops   Alvord, Jon   -15    12:25:12   -00:01:30   00:03:26    4.0
196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15    12:26:25   -00:01:30   00:04:39    5.0
138   Hot Flash   Kornyei, Bert   15    12:29:44   00:01:30   00:04:58    6.0
306   Plan A   Kenney, Bill   65    12:36:05   00:06:30   00:06:19    7.0
421   White Heat   Bluestein, Richard   67    12:37:43   00:06:42   00:07:45    8.0
57       Clay, Peter   77    12:38:58   00:07:42   00:08:00    9.0
29   Thrasher   Lawson, Kenneth   10    12:32:26   00:01:00   00:08:10    10.0
104   RUTROW   Peacock, JEP   15    12:33:29   00:01:30   00:08:43    11.0
10   Unavailable   Michaelson, Peter   45    12:45:59   00:04:30   00:18:13    12.0
51221   Barbara Ann V   Bedell, Larry   80    11:58:08   00:08:00   -00:33:08  RAF 14.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 11:22:00, Length (nm) = 6.00

Division: PHRF Cruise 1 (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31   Zoomer   Dingwell, Bill   108    12:20:27   00:10:48   00:00:00    1.0
12386   Avalon   Feldman, Michael   84    12:18:27   00:08:24   00:00:24    2.0
4   In Deep   Warren, Bob   132    12:25:30   00:13:12   00:02:39    3.0
16616   Keewaydin   May, Jack   114    12:23:53   00:11:24   00:02:50    4.0
23456   Sea Circus   Buckley, John   117    12:24:29   00:11:42   00:03:08    5.0
6980   X Dimension   Collins, Dave   93    12:22:50   00:09:18   00:03:53    6.0
21411   Belle Mare   Beane, Norman   126    12:26:24   00:12:36   00:04:09    7.0
32238   Breezin`   Murphy, Darryl R   126    12:26:53   00:12:36   00:04:38    8.0
73335   Mischief   Woodworth, Steve   84    12:22:59   00:08:24   00:04:56    9.0
40829   Defiance   Murphy, Robert   120    12:27:02   00:12:00   00:05:23    10.0
15   Ursus Maritimus   Masiero, Jim   135    12:29:20   00:13:30   00:06:11    11.0
168   Revelation   Muldoon, Thomas   132    12:30:30   00:13:12   00:07:39    12.0
32162   Jean Marie   Parks, Paul   117    12:45:50   00:11:42   00:24:29    13.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 11:03:00, Length (nm) = 6.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
30535   Horizon   Flood, John   153    12:03:34   00:09:34   00:00:00    1.0
12665   Counterpoint   Berendes, Joel   150    12:04:28   00:09:22   00:01:06    2.0
23077   Seefest   Perry, Ira   174    12:06:00   00:10:52   00:01:08    3.0
369   DRAGON   Hitchcock, Richard   144    12:04:24   00:09:00   00:01:24    4.0
3029   WINSOME   Curtin, David   192    12:09:03   00:12:00   00:03:03    5.0
497   Kinesis   Harrington, George   156    12:06:51   00:09:45   00:03:06    6.0
22337   Big Bird   Moore, Mark   165    12:07:33   00:10:19   00:03:14    7.0
50876   Harmony   Grossman, Dan   189    12:10:55   00:11:49   00:05:06    8.0
222   Arete   Armes, Robert   180    12:14:46   00:11:15   00:09:31    9.0
1384   Rag Doll   Brown, Mark   168    12:16:11   00:10:30   00:11:41    10.0
13394   Mikaela   Kelleher, Steve   201    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 11:12:00, Length (nm) = 3.75

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53900   Glory   Steinberg, Barry   46    11:54:21   00:04:36   00:00:00    1.0
US 43777   Bully   McSweeny, Bryan   -6    11:49:42   -00:00:36   00:00:33    2.0
25279   Shamrock Sensation   Dimattia, Ralph   33    11:53:47   00:03:18   00:00:44    3.0
USA 50043   Raven   Bottino, Gino   -6    11:50:00   -00:00:36   00:00:51    4.0
51351   RUMOURS   Woodhouse, Tim   -6    11:50:10   -00:00:36   00:01:01    5.0
39520   Blue Moon   Thornton, Richard   30    11:54:13   00:03:00   00:01:28    6.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    11:57:37   00:04:12   00:03:40    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 10:45:00, Length (nm) = 6.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 41711   Gambler   Downey, John   69    11:39:59   00:04:19   00:00:00    1.0
1976   Mischief   Schwartz, David   87    11:41:20   00:05:26   00:00:14    2.0
40944   Shadowfax   Shuttleworth, Mike   72    11:40:56   00:04:30   00:00:46    3.0
US 52121   Quokka   Peelen, Tom   78    11:41:45   00:04:52   00:01:13    4.0
36004   Katelyn   Gregory, Steven   105    11:43:41   00:06:34   00:01:27    5.0
USA 50940   Wildflower   Noonan, Ron   75    11:43:03   00:04:41   00:02:42    6.0
73173   WildThing   Boyd, Dan   108    11:45:23   00:06:45   00:02:58    7.0
41471   Gut Feeling   Herlihy, Edward   75    11:44:26   00:04:41   00:04:05    8.0
53123   CHARIAD   Williams, Rick   84    11:45:01   00:05:15   00:04:06    9.0
SWE 6161   Pirat   Bowen, Sidney   96    11:45:49   00:06:00   00:04:09    10.0
42833   Pinnacle   Nilson, Dana   108    11:46:37   00:06:45   00:04:12    11.0
51799   Jabberwocky   Bier, Jonathan   96    11:46:16   00:06:00   00:04:36    12.0
41741   MERLIN   Dragonas, Peter J.   72    11:44:59   00:04:30   00:04:49    13.0
40259   No Quarter II   McCloud, Ian   78    11:46:16   00:04:52   00:05:44    14.0
150   Restless   DeGroot, Leslie   102    11:48:06   00:06:22   00:06:04    15.0
22714   KANGA   Mills, John   117    11:50:14   00:07:19   00:07:15    16.0
51521   AEQUOREAL   Rasmussen, Paul   147    11:52:43   00:09:11   00:07:52    17.0
22044   Ballyhoo   McMichael, Wesley   114    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 10:53:00, Length (nm) = 3.75

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore