bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 8:26:34 AM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
324   Kincsem   Esdorn, Joerg   J105   1  14:46:45    1.0
307   Wet Leopard   Sorensen, Jim   J105   2  14:47:24    2.0
237   HOSS   Hillard/Darden/Williamson, Reese   J105   3  14:47:33    3.0
493   Indefatigable   Lotz, Philip   J105   4  14:47:36    4.0
27   Vorticity   Toole, John   J105   5  14:48:10    5.0
USA 444   Star Eyes   Dailey, Ed   J105   6  14:48:22    6.0
USA 51012   Wet Paint   Priestly, Donald   J105   7  14:48:51    7.0
461   JATO   Gillis, Andrew   J105   8  14:49:30    8.0
USA 300   KIMA   Weidman, Nelson   J105   9  14:49:36    9.0
51701   Savasana   Keane, Brian   J105   11  14:51:24    10.0
353   woody   Hennessy, Lawrence   J105   12  14:51:34    11.0
317   Nordic Express   Eielson, John   J105   13  14:51:44    12.0
354   40 Whacks   Purdy, Bill   J105   45  14:50:04  DSQ 16.0
442   Decorum   Raby, JC   J105   DNC  No Time  DNC 16.0
51713   ROE RAGE   Davis, Jeffrey   J105   DNC  No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 12:43:00, Length (nm) = 10.00

Division: Multihull (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
21   Ulta-Violet   Bowman, David   -40    15:01:20   -00:06:40   00:00:00    1.0
142   Triceratops   Alvord, Jon   -15    15:07:22   -00:02:30   00:01:52    2.0
219   TRI ME   Gleason, Bob   -50    15:04:13   -00:08:20   00:04:33    3.0
7   Triad   Cox, Tom   -37    15:07:05   -00:06:10   00:05:15    4.0
306   Plan A   Kenney, Bill   65    15:24:11   00:10:50   00:05:21    5.0
57       Clay, Peter   77    15:28:33   00:12:50   00:07:43    6.0
421   White Heat   Bluestein, Richard   67    15:29:21   00:11:10   00:10:11    7.0
29   Thrasher   Lawson, Kenneth   10    15:21:27   00:01:40   00:11:47    8.0
138   Hot Flash   Kornyei, Bert   15    15:22:37   00:02:30   00:12:07    9.0
10   Unavailable   Michaelson, Peter   45    15:44:18   00:07:30   00:28:48    10.0
196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15    15:17:55   -00:02:30   00:12:25  DSQ 14.0
104   RUTROW   Peacock, JEP   15    15:35:14   00:02:30   00:24:44  RAF 14.0
51221   Barbara Ann V   Bedell, Larry   80    No Time   00:00:00   No Time  DNS 14.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 13:27:00, Length (nm) = 10.00

Division: PHRF Cruise 1 (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31   Zoomer   Dingwell, Bill   108    15:18:43   00:18:00   00:00:00    1.0
12386   Avalon   Feldman, Michael   84    15:17:44   00:14:00   00:03:01    2.0
4   In Deep   Warren, Bob   132    15:26:03   00:22:00   00:03:20    3.0
16616   Keewaydin   May, Jack   114    15:26:43   00:19:00   00:07:00    4.0
21411   Belle Mare   Beane, Norman   126    15:28:51   00:21:00   00:07:08    5.0
32238   Breezin`   Murphy, Darryl R   126    15:29:11   00:21:00   00:07:28    6.0
6980   X Dimension   Collins, Dave   93    15:24:22   00:15:30   00:08:09    7.0
23456   Sea Circus   Buckley, John   117    15:30:12   00:19:30   00:09:59    8.0
40829   Defiance   Murphy, Robert   120    15:30:51   00:20:00   00:10:08    9.0
73335   Mischief   Woodworth, Steve   84    15:26:24   00:14:00   00:11:41    10.0
15   Ursus Maritimus   Masiero, Jim   135    15:36:02   00:22:30   00:12:49    11.0
168   Revelation   Muldoon, Thomas   132    15:37:18   00:22:00   00:14:35    12.0
32162   Jean Marie   Parks, Paul   117    No Time   00:00:00   No Time  DNF 14.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 13:15:00, Length (nm) = 10.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
369   DRAGON   Hitchcock, Richard   144    14:22:34   00:15:00   00:00:00    1.0
23077   Seefest   Perry, Ira   174    14:28:52   00:18:07   00:03:11    2.0
3029   WINSOME   Curtin, David   192    14:31:14   00:20:00   00:03:40    3.0
497   Kinesis   Harrington, George   156    14:27:40   00:16:15   00:03:51    4.0
30535   Horizon   Flood, John   153    14:27:56   00:15:56   00:04:26    5.0
22337   Big Bird   Moore, Mark   165    14:31:10   00:17:11   00:06:25    6.0
12665   Counterpoint   Berendes, Joel   150    14:30:14   00:15:37   00:07:03    7.0
50876   Harmony   Grossman, Dan   189    14:39:33   00:19:41   00:12:18    8.0
222   Arete   Armes, Robert   180    14:42:28   00:18:45   00:16:09    9.0
1384   Rag Doll   Brown, Mark   168    14:41:35   00:17:30   00:16:31    10.0
13394   Mikaela   Kelleher, Steve   201    14:45:09   00:20:56   00:16:39    11.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 12:54:00, Length (nm) = 6.25

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51351   RUMOURS   Woodhouse, Tim   -6    14:18:07   -00:01:00   00:00:00    1.0
39520   Blue Moon   Thornton, Richard   30    14:26:50   00:05:00   00:02:43    2.0
USA 50043   Raven   Bottino, Gino   -6    14:21:00   -00:01:00   00:02:53    3.0
25279   Shamrock Sensation   Dimattia, Ralph   33    14:28:04   00:05:30   00:03:27    5.0
53900   Glory   Steinberg, Barry   46    14:29:48   00:07:40   00:03:01  20% 6.0
US 43777   Bully   McSweeny, Bryan   -6    14:22:04   -00:01:00   00:03:57    6.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    14:30:53   00:07:00   00:04:46    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 12:35:00, Length (nm) = 10.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 41711   Gambler   Downey, John   69    13:38:48   00:07:11   00:00:00    1.0
1976   Mischief   Schwartz, David   87    13:42:41   00:09:04   00:02:00    2.0
40944   Shadowfax   Shuttleworth, Mike   72    13:41:10   00:07:30   00:02:03    3.0
USA 50940   Wildflower   Noonan, Ron   75    13:43:27   00:07:49   00:04:01    4.0
41471   Gut Feeling   Herlihy, Edward   75    13:44:45   00:07:49   00:05:19    5.0
US 52121   Quokka   Peelen, Tom   78    13:45:40   00:08:07   00:05:56    6.0
42833   Pinnacle   Nilson, Dana   108    13:49:37   00:11:15   00:06:45    7.0
41741   MERLIN   Dragonas, Peter J.   72    13:46:06   00:07:30   00:06:59    8.0
36004   Katelyn   Gregory, Steven   105    13:50:17   00:10:56   00:07:44    9.0
22044   Ballyhoo   McMichael, Wesley   114    13:51:47   00:11:52   00:08:18    10.0
53123   CHARIAD   Williams, Rick   84    13:48:46   00:08:45   00:08:24    11.0
22714   KANGA   Mills, John   117    13:52:42   00:12:11   00:08:54    12.0
40259   No Quarter II   McCloud, Ian   78    13:49:45   00:08:07   00:10:01    13.0
73173   WildThing   Boyd, Dan   108    13:53:40   00:11:15   00:10:48    14.0
51799   Jabberwocky   Bier, Jonathan   96    13:53:04   00:10:00   00:11:27    15.0
51521   AEQUOREAL   Rasmussen, Paul   147    13:59:08   00:15:19   00:12:12    16.0
SWE 6161   Pirat   Bowen, Sidney   96    13:55:26   00:10:00   00:13:49    17.0
150   Restless   DeGroot, Leslie   102    13:54:06   00:10:37   00:11:52  DSQ 19.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 12:25:00, Length (nm) = 6.25

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore