bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 6

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 8:26:34 AM EDT

J105 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
237   HOSS   Hillard/Darden/Williamson, Reese   J105   1  16:45:52    1.0
493   Indefatigable   Lotz, Philip   J105   2  16:46:17    2.0
324   Kincsem   Esdorn, Joerg   J105   3  16:46:40    3.0
USA 300   KIMA   Weidman, Nelson   J105   4  16:46:58    4.0
317   Nordic Express   Eielson, John   J105   5  16:47:03    5.0
307   Wet Leopard   Sorensen, Jim   J105   6  16:47:07    6.0
USA 444   Star Eyes   Dailey, Ed   J105   7  16:47:32    7.0
USA 51012   Wet Paint   Priestly, Donald   J105   8  16:47:47    8.0
51701   Savasana   Keane, Brian   J105   10  16:48:05    10.0
461   JATO   Gillis, Andrew   J105   11  16:48:17    11.0
27   Vorticity   Toole, John   J105   9  16:47:59  20% 12.0
354   40 Whacks   Purdy, Bill   J105   12  16:49:23    12.0
353   woody   Hennessy, Lawrence   J105   13  16:49:25    13.0
442   Decorum   Raby, JC   J105   DNC  No Time  DNC 16.0
51713   ROE RAGE   Davis, Jeffrey   J105   DNC  No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 15:36:00, Length (nm) = 6.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
369   DRAGON   Hitchcock, Richard   144    15:58:31   00:09:00   00:00:00    1.0
23077   Seefest   Perry, Ira   174    16:01:40   00:10:52   00:01:17    2.0
3029   WINSOME   Curtin, David   192    16:03:05   00:12:00   00:01:34    3.0
497   Kinesis   Harrington, George   156    16:01:51   00:09:45   00:02:35    4.0
12665   Counterpoint   Berendes, Joel   150    16:02:18   00:09:22   00:03:25    5.0
30535   Horizon   Flood, John   153    16:02:33   00:09:34   00:03:28    6.0
22337   Big Bird   Moore, Mark   165    16:03:44   00:10:19   00:03:54    7.0
222   Arete   Armes, Robert   180    16:07:25   00:11:15   00:06:39    8.0
50876   Harmony   Grossman, Dan   189    16:08:19   00:11:49   00:06:59    9.0
1384   Rag Doll   Brown, Mark   168    16:10:19   00:10:30   00:10:18    10.0
13394   Mikaela   Kelleher, Steve   201    16:19:56   00:12:34   00:17:51    11.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 15:09:00, Length (nm) = 3.75

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 50043   Raven   Bottino, Gino   -6    16:00:50   -00:00:36   00:00:00    1.0
51351   RUMOURS   Woodhouse, Tim   -6    16:01:21   -00:00:36   00:00:31    2.0
US 43777   Bully   McSweeny, Bryan   -6    16:01:26   -00:00:36   00:00:36    3.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    16:06:56   00:04:12   00:01:18    4.0
53900   Glory   Steinberg, Barry   46    16:07:22   00:04:36   00:01:20    5.0
25279   Shamrock Sensation   Dimattia, Ralph   33    16:08:09   00:03:18   00:03:25    6.0
39520   Blue Moon   Thornton, Richard   30    16:08:29   00:03:00   00:04:03    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 15:01:00, Length (nm) = 6.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 41711   Gambler   Downey, John   69    15:08:14   00:04:19   00:00:00    1.0
40944   Shadowfax   Shuttleworth, Mike   72    15:08:49   00:04:30   00:00:24    2.0
1976   Mischief   Schwartz, David   87    15:10:01   00:05:26   00:00:40    3.0
USA 50940   Wildflower   Noonan, Ron   75    15:10:16   00:04:41   00:01:40    4.0
41471   Gut Feeling   Herlihy, Edward   75    15:11:03   00:04:41   00:02:27    5.0
US 52121   Quokka   Peelen, Tom   78    15:11:48   00:04:52   00:03:01    6.0
22044   Ballyhoo   McMichael, Wesley   114    15:14:11   00:07:07   00:03:09    7.0
53123   CHARIAD   Williams, Rick   84    15:12:29   00:05:15   00:03:19    8.0
36004   Katelyn   Gregory, Steven   105    15:13:54   00:06:34   00:03:25    9.0
22714   KANGA   Mills, John   117    15:15:09   00:07:19   00:03:55    10.0
40259   No Quarter II   McCloud, Ian   78    15:13:01   00:04:52   00:04:14    11.0
73173   WildThing   Boyd, Dan   108    15:15:11   00:06:45   00:04:31    12.0
42833   Pinnacle   Nilson, Dana   108    15:15:33   00:06:45   00:04:53    13.0
51799   Jabberwocky   Bier, Jonathan   96    15:15:00   00:06:00   00:05:05    14.0
41741   MERLIN   Dragonas, Peter J.   72    15:13:38   00:04:30   00:05:13    15.0
51521   AEQUOREAL   Rasmussen, Paul   147    15:18:38   00:09:11   00:05:32    16.0
150   Restless   DeGroot, Leslie   102    15:16:34   00:06:22   00:06:17    17.0
SWE 6161   Pirat   Bowen, Sidney   96    15:16:18   00:06:00   00:06:23    18.0

Notes
Race Information: Start Date/Time = Saturday, August 3, 2002 14:24:00, Length (nm) = 3.75

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore