bbr2002 logo
2002 Buzzards Bay Regatta
Yellow Circle
 



Race 7

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2002 2:58:23 PM EDT

J105 · Multihull · PHRF Cruise 1 · PHRF Cruise 2 · PHRF Racing 1 · PHRF Racing 2

Division: J105 (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
307   Wet Leopard   Sorensen, Jim   J105   1  13:47:50    1.0
493   Indefatigable   Lotz, Philip   J105   2  13:50:40    2.0
324   Kincsem   Esdorn, Joerg   J105   3  13:51:59    3.0
317   Nordic Express   Eielson, John   J105   4  13:52:17    4.0
51701   Savasana   Keane, Brian   J105   5  13:52:59    5.0
237   HOSS   Hillard/Darden/Williamson, Reese   J105   6  13:53:47    6.0
27   Vorticity   Toole, John   J105   7  13:53:56    7.0
USA 444   Star Eyes   Dailey, Ed   J105   8  13:55:22    8.0
353   woody   Hennessy, Lawrence   J105   9  13:55:23    9.0
USA 51012   Wet Paint   Priestly, Donald   J105   10  13:55:37    10.0
USA 300   KIMA   Weidman, Nelson   J105   11  13:57:03    11.0
461   JATO   Gillis, Andrew   J105   12  13:57:11    12.0
354   40 Whacks   Purdy, Bill   J105   13  13:57:18    13.0
51713   ROE RAGE   Davis, Jeffrey   J105   14  13:58:27    14.0
442   Decorum   Raby, JC   J105   DNC  No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, August 4, 2002 11:33:00, Length (nm) = 10.00

Division: Multihull (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
142   Triceratops   Alvord, Jon   -15    14:14:35   -00:02:30   00:00:00    1.0
7   Triad   Cox, Tom   -37    14:11:49   -00:06:10   00:00:54    2.0
196   Tempest   Bryan-Brown/Schnure, Nick/Rick   -15    14:19:11   -00:02:30   00:04:36    3.0
21   Ulta-Violet   Bowman, David   -40    14:15:59   -00:06:40   00:05:34    4.0
138   Hot Flash   Kornyei, Bert   15    14:26:05   00:02:30   00:06:30    5.0
29   Thrasher   Lawson, Kenneth   10    14:25:39   00:01:40   00:06:54    6.0
306   Plan A   Kenney, Bill   65    14:35:25   00:10:50   00:07:30    7.0
57       Clay, Peter   77    14:37:41   00:12:50   00:07:46    8.0
421   White Heat   Bluestein, Richard   67    14:37:04   00:11:10   00:08:49    9.0
10   Unavailable   Michaelson, Peter   45    14:52:17   00:07:30   00:27:42    10.0
104   RUTROW   Peacock, JEP   15    No Time   00:00:00   No Time  DNC 14.0
219   TRI ME   Gleason, Bob   -50    No Time   00:00:00   No Time  DNC 14.0
51221   Barbara Ann V   Bedell, Larry   80    No Time   00:00:00   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Sunday, August 4, 2002 12:20:00, Length (nm) = 10.00

Division: PHRF Cruise 1 (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
23456   Sea Circus   Buckley, John   117    13:51:51   00:19:30   00:00:00    1.0
15   Ursus Maritimus   Masiero, Jim   135    13:57:08   00:22:30   00:02:17    2.0
31   Zoomer   Dingwell, Bill   108    13:54:24   00:18:00   00:04:03    3.0
16616   Keewaydin   May, Jack   114    13:56:18   00:19:00   00:04:57    4.0
12386   Avalon   Feldman, Michael   84    13:52:03   00:14:00   00:05:42    5.0
21411   Belle Mare   Beane, Norman   126    13:59:04   00:21:00   00:05:43    6.0
32238   Breezin`   Murphy, Darryl R   126    13:59:17   00:21:00   00:05:56    7.0
6980   X Dimension   Collins, Dave   93    13:53:53   00:15:30   00:06:02    8.0
4   In Deep   Warren, Bob   132    14:00:28   00:22:00   00:06:07    9.0
168   Revelation   Muldoon, Thomas   132    14:02:49   00:22:00   00:08:28    10.0
73335   Mischief   Woodworth, Steve   84    13:54:56   00:14:00   00:08:35    11.0
32162   Jean Marie   Parks, Paul   117    14:12:48   00:19:30   00:20:57    12.0
40829   Defiance   Murphy, Robert   120    No Time   00:00:00   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Sunday, August 4, 2002 12:02:00, Length (nm) = 10.00

Division: PHRF Cruise 2 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
369   DRAGON   Hitchcock, Richard   144    13:54:52   00:16:48   00:00:00    1.0
12665   Counterpoint   Berendes, Joel   150    13:55:59   00:17:30   00:00:25    2.0
30535   Horizon   Flood, John   153    13:56:34   00:17:51   00:00:39    3.0
3029   WINSOME   Curtin, David   192    14:03:11   00:22:24   00:02:43    4.0
22337   Big Bird   Moore, Mark   165    14:00:18   00:19:15   00:02:59    5.0
23077   Seefest   Perry, Ira   174    14:02:34   00:20:18   00:04:12    6.0
50876   Harmony   Grossman, Dan   189    14:10:55   00:22:03   00:10:48    7.0
13394   Mikaela   Kelleher, Steve   201    14:14:40   00:23:27   00:13:09    8.0
222   Arete   Armes, Robert   180    No Time   00:00:00   No Time  DNC 12.0
497   Kinesis   Harrington, George   156    No Time   00:00:00   No Time  DNC 12.0
1384   Rag Doll   Brown, Mark   168    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Sunday, August 4, 2002 12:12:00, Length (nm) = 7.00

Division: PHRF Racing 1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
US 43777   Bully   McSweeny, Bryan   -6    13:36:37   -00:01:00   00:00:00    1.0
51351   RUMOURS   Woodhouse, Tim   -6    13:38:22   -00:01:00   00:01:45    2.0
USA 50043   Raven   Bottino, Gino   -6    13:38:59   -00:01:00   00:02:22    3.0
39520   Blue Moon   Thornton, Richard   30    13:45:47   00:05:00   00:03:10    4.0
25279   Shamrock Sensation   Dimattia, Ralph   33    13:46:54   00:05:30   00:03:47    5.0
IRL 3600   Giddy Up   Riffle, Kenneth   42    13:48:55   00:07:00   00:04:18    6.0
53900   Glory   Steinberg, Barry   46    13:50:14   00:07:40   00:04:57    7.0
109   Sherpa   Koss, Gregory   39    No Time   00:00:00   No Time  DNC 10.0
476   Cayuse   Bouzaid, Chris   27    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, August 4, 2002 11:43:00, Length (nm) = 10.00

Division: PHRF Racing 2 (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 41711   Gambler   Downey, John   69    13:19:13   00:08:03   00:00:00    1.0
36004   Katelyn   Gregory, Steven   105    13:27:04   00:12:15   00:03:39    2.0
1976   Mischief   Schwartz, David   87    13:28:04   00:10:09   00:06:45    3.0
41741   MERLIN   Dragonas, Peter J.   72    13:27:01   00:08:24   00:07:27    4.0
US 52121   Quokka   Peelen, Tom   78    13:28:10   00:09:06   00:07:54    5.0
40944   Shadowfax   Shuttleworth, Mike   72    13:28:48   00:08:24   00:09:14    6.0
73173   WildThing   Boyd, Dan   108    13:33:38   00:12:36   00:09:52    7.0
USA 50940   Wildflower   Noonan, Ron   75    13:29:57   00:08:45   00:10:02    8.0
22714   KANGA   Mills, John   117    13:36:11   00:13:39   00:11:22    9.0
42833   Pinnacle   Nilson, Dana   108    13:35:59   00:12:36   00:12:13    10.0
53123   CHARIAD   Williams, Rick   84    13:33:46   00:09:48   00:12:48    11.0
22044   Ballyhoo   McMichael, Wesley   114    13:38:21   00:13:18   00:13:53    12.0
150   Restless   DeGroot, Leslie   102    13:37:32   00:11:54   00:14:28    13.0
41471   Gut Feeling   Herlihy, Edward   75    13:35:12   00:08:45   00:15:17    14.0
40259   No Quarter II   McCloud, Ian   78    13:36:04   00:09:06   00:15:48    15.0
51521   AEQUOREAL   Rasmussen, Paul   147    13:45:49   00:17:09   00:17:30    16.0
SWE 6161   Pirat   Bowen, Sidney   96    13:40:37   00:11:12   00:18:15    17.0
51799   Jabberwocky   Bier, Jonathan   96    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Sunday, August 4, 2002 11:51:00, Length (nm) = 7.00

Information is provisional and subject to modification


Principal Race Officer: Tom Farquhar

Version 3.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore