BBR 2003 Blue Circle V15                                                          
Series Standing - 18 races scored                                                          
                                                           
Information is provisional and subject to modification                                                          
Regatta results saved: Sunday, August 3, 2003 3:49:27 PM EDT                                                          
                                                           
Position Sail   Skipper   1a 1b 2a 2b 3a 3b 4a 4b 5a 5b 6a 6b 7a 7b 8a 8b 9a 9b 10 11 12 13 14 Pts before throw out Throwout Pts after 1 throwout Position
1 239 Siegal, Dave   1     3 2   1     2 1   2     1 1   25 9 13 7 4 72 25 47 1
2 1371 Ashley, Chris     5 5   11     2 7   3     1 8   3   20 2 4 19 2 92 20 72 2
3 552 Merrick, Colin     2 4   14     6 1   12     3 17   5   1 4 6 5 17 97 17 80 3
4 888 Levesque, Peter     1 2   1     5 3   24     10 5   8   6 21 30 2 13 131 30 101 4
5 866 pearce, john     18 12   7     1 9   6     15 13   7   26 5 3 6 1 129 26 103 5
6 1114 Allen, Matt   10   1     22 4   5     2 7   3     3 34 25 2 14 14 146 34 112 6
7 51 Kalin, Michael   12     17 5   13     10 17   4     4 12   65 7 8 1 3 178 65 113 7
8 481 Ehrhardt, Larry   3     6 3   3     3 16   20     2 21   42 8 7 4 22 160 42 118 8
9 101 Horsch, Peter   9   13     13 2   15     1 12   7     10 5 6 23 8 18 142 23 119 9
10 1221 Hanson, Eric     7 7   15     17 20   2     11 1   9   7 1 21 23 8 149 23 126 10
11 171 Prior, Bryan   2     1 6   11     9 14   13     3 10   30 18 11 9 28 165 30 135 11
12 504 Markham, Danny     4 6   10     8 16   8     5 22   19   21 12 1 27 7 166 27 139 12
13 762 Bonanni, Jeffrey   5     8 9   5     12 11   11     5 18   2 22 20 13 31 172 31 141 13
14 503 Hanneman, Joel     9   2   11   4   7   18   18   7   2 8 40 12 29 16 183 40 143 14
15 1124 Maxwell, Henry   11     13 21   6     13 7   8     11 6   17 13 5 42 19 192 42 150 15
16 1099 Storck, John     6 10   13     9 10   9     7 15   11   24 19 15 25 10 183 25 158 16
17 152 Enright, Charlie     8   4   3   3   4   9   12   26   9 14 33 22 18 39 204 39 165 17
18 838 Allison, Thomas   15     5 4   12     1 4   3     6 4   47 14 25 26 58 224 58 166 18
19 1259 Fuentes, Jose   35   3     1 7   8     36 22   2     4 15 3 18 15 34 203 36 167 19
20 1184 Robertson, Colin   35     7 18   10     6 5   1     9 34   32 15 16 12 24 224 35 189 20
21 508 Storck, Bobby   8   17     5 8   2     14 10   26     5 58 36 36 17 9 251 58 193 21
22 146 Ed duMoulin   35   15     8 20   14     6 9   6     30 4 23 14 35 11 230 35 195 22
23 188 Parker, Matthew     3   11   10   15   16   21   9   15   6 19 30 41 21 25 242 41 201 23
24 276 Watters, Andrew     12   12   9   25   17   15   6   10   14 52 16 24 10 32 254 52 202 24
25 124 Levy, Mel     14   16   2   11   5   3   14   20   17 18 39 33 32 20 244 39 205 25
26 1065 Rhame, Jay     17 9   8     35 12   19     4 4   22   11 28 9 54 38 270 54 216 26
27 1150 Kotsatos, Nicholas   4   8     6 17   11     17 19   9     15 16 41 37 30 36 266 41 225 27
28 376 Robbins, Ethan   7   22     18 15   6     19 21   20     7 13 24 34 31 54 291 54 237 28
29 390 Doyle, Sean   35   36     36 35   36     8 5   10     1 41 11 31 3 21 309 41 268 29
30 1098 Ian Gill   17     9 12   9     8 13   23     21 15   29 31 43 43 43 316 43 273 30
31 463 Mark Ivey     35 36   34     35 36   15     35 16   2   3 27 27 11 12 324 36 288 31
32 11 Meleney, David     11   10   15   7   15   12   20   23   18 33 56 44 34 48 346 56 290 32
33 1289 Francis, Joseph   35   16     24 27   21     7 17   30     21 43 10 28 24 33 336 43 293 33
34 764 Offenbecher, Cooper   19     14 23   23     18 23   15     19 16   9 42 42 33 51 347 51 296 34
35 190 Campbell, Michael     15   23   14   21   14   5   17   16   23 38 50 46 39 26 347 50 297 35
36 183 Sherwin, Kerry     19 24   22     14 17   25     26 32   26   10 48 26 16 46 351 48 303 36
37 733 Anderson, Jamie     10   15   4   10   19   20   16   14   28 59 44 38 46 40 363 59 304 37
38 998 Norton, Ed     35   34   36   35   34   13   2   13   22 27 20 19 28 27 345 36 309 38
39 711 Willis, Jesse   16   25     12 21   13     16 35   11     12 36 45 45 40 29 356 45 311 39
40 827 Constant, Christopher   22   18     21 29   18     27 29   24     24 28 51 57 22 5 375 57 318 40
41 1018 Mills, William   35   36     36 35   36     11 6   18     11 22 32 29 49 15 371 49 322 41
42 842 Baker, Andrew     20   21   20   18   25   4   22   12   8 50 34 56 48 44 382 56 326 42
43 914 Assad, Justin   18   19     7 14   4     22 28   19     13 65 49 40 58 35 391 65 326 43
44 429 Smeets, Michael     16   18   17   12   11   24   27   17   20 37 43 55 36 49 382 55 327 44
45 746 Doble, Kip     21 21   25     16 22   27     25 14   13   44 59 52 51 6 396 59 337 45
46 255 Shirilla, Matt   21   11     25 19   24     10 14   29     27 61 58 10 37 52 398 61 337 46
47 1345 Titcomb, Nate   6     22 16   16     20 28   18     27 28   45 54 48 20 53 401 54 347 47
48 498 Everett, Clemmie     13 27   24     20 36   26     23 23   14   60 38 32 50 23 409 60 349 48
49 1152 Dietz, Patrick     35   34   36   35   34   23   8   8   19 46 26 17 38 37 396 46 350 49
50 1354 Curtin, Barry   35     20 19   22     21 30   16     22 20   35 29 50 45 41 405 50 355 50
51 1379 Turowski, Carson   14     24 27   18     23 18   24     18 24   39 47 35 44 47 402 47 355 51
52 1283 Barry, Mathew     35 36   34     35 36   10     13 25   17   12 35 49 41 30 408 49 359 52
53 455 Phyfe, Gaelen   20   14     27 25   19     36 26   31     16 49 17 53 56 39 428 56 372 53
54 115 Leppert, Scott     23   25   23   23   27   28   19   24   26 48 52 47 55 42 462 55 407 54
55 295 Wing, Peter   13     19 20   26     26 20   27     25 25   54 53 54 57 45 464 57 407 55
56 714 Charles, Kenneth     22 20   17     19 23   29     24 27   29   51 46 65 64 58 494 65 429 56
57 189 Tyler Sandberg     35 36   34     35 36   22     35 12   23   40 37 39 47 50 481 50 431 57
58 1112 Waldo, David     24   26   16   22   24   29   21   29   25 31 63 65 64 58 497 65 432 58
59 898 Tierney, Sam   35   26     19 24   26     26 25   21     29 53 55 58 52 58 507 58 449 59
60 2 Whitcomb, james     25 28   26     13 25   31     30 33   30   55 61 59 62 58 536 62 474 60
61 1195 Quintana, Alex     26   27   26   24   22   31   28   34   32 57 60 62 60 55 544 62 482 61
62 221 Smeulders     35 36   34     35 36   34     29 28   31   23 66 51 53 58 549 66 483 62
63 1343 Picken, Kevin   24   23     28 28   27     30 31   34     31 62 62 61 61 58 560 62 498 63
64 424 Chris Palmieri   35     34 34   35     34 21   30     28 27   56 57 63 64 58 576 64 512 64
65 1247 Gent, Adam   23   36     36 35   36     36 35   36     36 65 66 60 59 56 615 66 549 65
                                                           
  Notes                                                        
  - Scoring System is ISAF Low Point 2001-2004                                                        
  - Finishes in [brackets] denote throwouts                                                        
  - Time limit penalty is: DNF                                                        
                                                           
  Information is provisional and subject to modification                                                        
                                                           
  Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore