| Monday, March 4 | Advance entry opens online. | |
| Sunday, July 15 | Deadline for payment for reserved Club 420 entries | |
| Monday, July 28 | Preliminary Sailing Instructions available online | |
| Saturday, July 20 | Last day to register without paying late fee | |
| Sunday, July 21 | Late registration fees begin to apply (all classes) | |
| July ?? | ??? | Online store closes |
| Monday, July 22 | 1700 | Deadline to meet minimum class size (NOR 2.2) |
| Thursday, August 1 | 1200 | Advance entry closes |
| Thursday, August 1 | 1600-2030 | On-site check-in and sail number verification (see NOR 3.7 & 3.8) for boats registered in advance. |
| 1600-2030 | On-site registration at NBYC only for one-design classes that are not fully subscribed | |
| Friday, August 2 | 0700-0830 | On-site check-in and sail number verification (see NOR 3.7 & 3.8). |
| 0700-0830 | On-site registration only for one-design classes that are not fully subscribed. | |
| 1030 | First Warning signal on each racing area*; distance race for all PHRF and Multihull classes | |
| Saturday, August 3 | 0700-0830 | On-site check-in and sail number verification (see NOR 3.7 & 3.8) for boats registered in advance |
| 0700-0830 | On-site registration only for one-design classes that are not fully subscribed. | |
| 1030 | First Warning signal on each racing area | |
| Sunday, August 4 | 1030 | First Warning signal on each racing area |
| 1400 | No Warning signal after this time. | |
| 1400 | No Warning signal after this time for C420s | |
| ASAP | Prizegiving at NBYC. |


